<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80-20 Rule</title>
	<atom:link href="http://www.aneris.us/80-20-rule/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aneris.us/80-20-rule/</link>
	<description>economics, startups and boston</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.aneris.us/80-20-rule//comment-page-1#comment-497</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneris.us/80-20-rule/#comment-497</guid>
		<description>The interesting thing is, in all my experiences it only applies to time. I&#039;ve tried this calculation personally based on the two different businesses I&#039;ve owned. &lt;br&gt;&lt;br&gt;In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#039;t broken out my current job&#039;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#039;t imagine that its anywhere close to 80/20. &lt;br&gt;&lt;br&gt;Have you had experiences with 80/20?</description>
		<content:encoded><![CDATA[<p>The interesting thing is, in all my experiences it only applies to time. I&#39;ve tried this calculation personally based on the two different businesses I&#39;ve owned. </p>
<p>In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#39;t broken out my current job&#39;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#39;t imagine that its anywhere close to 80/20. </p>
<p>Have you had experiences with 80/20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingzing1</title>
		<link>http://www.aneris.us/80-20-rule//comment-page-1#comment-476</link>
		<dc:creator>kingzing1</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneris.us/80-20-rule/#comment-476</guid>
		<description>The interesting thing is, in all my experiences it only applies to time. I&#039;ve tried this calculation personally based on the two different businesses I&#039;ve owned. &lt;br&gt;&lt;br&gt;In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#039;t broken out my current job&#039;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#039;t imagine that its anywhere close to 80/20. &lt;br&gt;&lt;br&gt;Have you had experiences with 80/20?</description>
		<content:encoded><![CDATA[<p>The interesting thing is, in all my experiences it only applies to time. I&#39;ve tried this calculation personally based on the two different businesses I&#39;ve owned. </p>
<p>In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#39;t broken out my current job&#39;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#39;t imagine that its anywhere close to 80/20. </p>
<p>Have you had experiences with 80/20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.aneris.us/80-20-rule//comment-page-1#comment-475</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneris.us/80-20-rule/#comment-475</guid>
		<description>The interesting thing is, in all my experiences it only applies to time. I&#039;ve tried this calculation personally based on the two different businesses I&#039;ve owned. 

In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#039;t broken out my current job&#039;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#039;t imagine that its anywhere close to 80/20. 

Have you had experiences with 80/20?</description>
		<content:encoded><![CDATA[<p>The interesting thing is, in all my experiences it only applies to time. I&#8217;ve tried this calculation personally based on the two different businesses I&#8217;ve owned. </p>
<p>In my first business, 80% of the revenues came from 65% of the customers (costs were more or less similar). I haven&#8217;t broken out my current job&#8217;s revenues precisely, but because we are on a SAAS model and everyone who pays, pays about the same amount, I can&#8217;t imagine that its anywhere close to 80/20. </p>
<p>Have you had experiences with 80/20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.aneris.us/80-20-rule//comment-page-1#comment-474</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aneris.us/80-20-rule/#comment-474</guid>
		<description>Nice reflection.&lt;br&gt;&lt;br&gt;Remember, though, that the 80/20 principle can be applied to more than just &quot;time.&quot; What about revenue, cost, resources, customer relationships, etc.</description>
		<content:encoded><![CDATA[<p>Nice reflection.</p>
<p>Remember, though, that the 80/20 principle can be applied to more than just &#8220;time.&#8221; What about revenue, cost, resources, customer relationships, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

